|
|
|
|
|
|
|
| 1. | Juan Manuel Nuñez Alfonso | Optical Design | Sep/05/1997 - M.S. | BUAP | Alberto Cordero Davila |
| 2. | Abdel Perez-Lorenzana | Topological Defects and UHECR | March/27/1998 - Ph.D | CINVESTAV | Arnulfo Zepeda William A. Ponce |
| 3. | Jose Acevedo Moreno | Electronic design for the Cerenkov detectors. | Sep/11/1998 - B.S. | UMSNH | Luis M. Villaseñor |
| 4. | Marciano Vargas Treviño | Calibration of Cerenkov detectors with muon decay | Dec/18/1998 - B.S. | BUAP | Arturo Fernandez Luis M. Villaseñor |
| 5. | Mariano Alarcón Chávez | Muon detection by Cerenkov radiation | Feb/9/1999 - B.S. | UMSNH | Luis M. Villaseñor |
| 6. | Sergio Román López | Design of the Cerenkov detectors | March/11/1999 - B.S. | BUAP | Humberto Salazar Luis M. Villaseñor |
| 7. | Andrea del Rocio Vargas Trevino | Characterization and Simulation of Cerenkov detectors | March/22/1999 - B.S. | BUAP | Arturo Fernandez Humberto Salazar |
| 8. | Araceli Ibanez | Data acquisition | Sep/21/1999 - B.S. | BUAP | Arturo Fernandez |
| 9. | Rebeca Lopez Ramirez | Simulation of atmospheric showers trigered by UHECR | Dec/13/1999 - B.S. | BUAP | Arturo Fernandez Humberto Salazar |
| 10. | Jorge Castro | Optics of the Fluorescence detector | March/08/2000-Ph.D | BUAP | Alberto Cordero Davila |
| 11. | Jorge Gonzalez Garcia | Correcting rings for the Schmidt telescopes. | June/29/2000 - M.S | BUAP | Alberto Cordero Davila |
| 12 | Pedro Bello Lopez | Shower simulation. | July/21/2000 - M.S. | BUAP | Guillermo de Ita Arturo Fernandez |
| 13. | Victor Hugo Cabrera | Ronchi's radial-circular test for fluorescence detector mirrors | July/20/2000 - M.S. | BUAP | Alberto Cordero Davila |
| 14. | Martin Medina Gaytan | Study of UHECR | Nov/24/2000 - Ph.D. | UMSNH | Luis M. Villaseñor |
| 15. | Eduardo Moreno Barbosa | Cerenkov detectors. | Dec/9/2000 - M.S. | BUAP | Humberto Salazar |
| 16. | Juan Manuel Nunez Alfonso | Ronchi test automatization | March/7/2001 - Ph.D | BUAP | Alberto Cordero Davila |
| 17. | Noé Chávez Aguilera | Studing Cosmic Rays with a hybrid Cerenkov/Scintillator Detector |
May/25/2001 - B.S. | UMSNH | Luis M. Villaseñor |
| 18. | Juan Carlos Arteaga Velázquez | Diffuse reflectivity of Tyvek in air and water | Oct/11/2001 - M.S. | CINVESTAV | Carlos Vazquez Arnulfo Zepeda |
| 19. | Jorge Cotzomi Paleta | Detection of Extended Atmospheric Showers by Liquid Scintillator | Jan/07/2002 - B.S. | BUAP | Humberto Salazar |
| 20. | Marcelino Anguiano Morales | Comparison of PMT performance in Cerenkov Detectors | Jan/15/2002 - B.S. | BUAP | Humberto Salazar |
| 21. | Eduardo Moreno Barbosa | Air based Cerenkov detectors | July/25/2002 - B.S. | BUAP | Humberto Salazar |
| 22. | Carlos Alberto Vargas Arellano | Measuring extended atmospheric showers produced by cosmic rays | August/22/2002 - B.S. | UMSNH | Luis M. Villaseñor |
| 23. | Erik Humberto Pasaye Alcaraz | Measurement of Pion and Kaon lifetimes. | Dec/18/2002- B.S. | UMSNH | Luis M. Villaseñor |
| 24. | Alexandra Stephanie Carreño Alvarado | Air shower detection methods | March/05/2003 - M.S. | ICN-UNAM | Juan Carlos D'Olivo Lukas Nellen |
| 25. | Yasser Jeronimo Moreno | Separating muon from electromagnetic component in the cosmic ray shower | Dec/04/2003- B.S. | UMSNH | Luis M. Villaseñor |
| 26. | Karen Salome Caballero Mora | Effects of direct light on Auger Surface detectorsEffects of direct light on Auger Surface detectors | Jan/2004 - B.S. | ICN-UNAM | Lukas Nellen José Valdés |
| 27. | Jose Díaz Anzurez | Fresnel mirrors design for the fluorescence detector | March/05/2004 - Ph. D. | BUAP | Alberto Cordero Davila |
| 28. | Luz Adriana Cordero Cid | HECR production by Topological Defects | July/02/2004 - Ph.D. | CINVESTAV | Xavier Martin Arnulfo Zepeda |
| 29. | Rene Luna García | Analysis of Hadronic Models and its influence on the atmospheric showers (SIBYLL and QGSJET) | Sep/28/2004 - Ph.D. | CINVESTAV | Sergio Sciutto Arnulfo Zepeda |
| 30. | Juan Carlos Arteaga Velazquez | Estimation of the detectable flux of very high energy astrophysical neutrinos in neutrino telescopes | July/13/ 2005 -Ph.D. | CINVESTAV | Arnulfo Zepeda |
| 31. | Eduardo Moreno Barbosa | Cosmic Rays detection technics and applications to space |
July/21/2005 - Ph.D. | BUAP | Humberto Salazar |
| 32. | Ix-Berenice García-Ferreira | Detectores de Silicio y Camaras de Deriva en el Estudio de Radiaciones Ionizantes | July/04/2005 - B.S. | UMSNH | Luis M. Villaseñor |
| 33. | Gonzalo Pérez Pérez | Arrangement EAS-UAP of Surface Detectors To detect Cosmic Rays | July/27/2007 - Ph.D. | BUAP | Humberto Salazar Luis M. Villaseñor |
| 34. |
Hugo Raymundo Marquez Falcon |
Acquisition System of Data for the Extension
"AMIGA" of the Pierre Aguer Observatory |
Feb/18/2008. M.S |
UMSNH |
Luis M. Villaseñor |
| 35. | Rodrigo Pelayo | Technicolor theories and UHECR | March/28/2008 - Ph.D. | CINVESTAV | Arnulfo Zepeda , Albino Hernandez-Galeana |
| 38. | Humberto Martínez Huerta | Mejora del parámetro Δ1000 para estudios de composición de la masa de Rayos Cósmicos Ultraenergéticos | Jun/29/2011 - B.S. | BUAP | Karen Cabellero | 36. | Benjamin Morales Ruiz | Data analysis/Simulation | *2011 - Ph.D. | ICN-UNAM | Lukas Nellen José Valdés |
| 37. | Hugo Raymundo Marquez Falcon | Statistical significance of local anisotropies and search for point sources of ultra energetic cosmic rays | *2011-Ph.D. | UMSNH | Luis M. Villaseñor |
| 39. | M.C. Bernardo Vargas Cárdenas | Title not specified yet (Cosmic Rays) | *Ph.D. | IG-UNAM | José F. Valdés-Galicia |
| 40. | M.C. Jesus Alvarez Castillo | Title not specified yet (Cosmic Rays) | *Ph.D. | IG-UNAM | José F. Valdés-Galicia |
| 41. | Alejandro Guzman | Title not specified yet (Cosmic Rays) | *M.S. | ICN-UNAM | Gustavo Medina Tanco |
| 42. | Monica Lozada Muñoz | Title not specified yet (Cosmic Ray) | *M.S. | ICN-UNAM | Gustavo Medina Tanco |
| 43. | Enrique Varela | Title not specified yet (Cosmic Ray) | *M.S. | BUAP | Humberto Salazar |
| 44. | Isai Fajardo Tapia | Title not specified yet (Cosmic Ray) | *M.S. | UNAM | Gustavo Medina Tanco |
| 45. | Alejandro Guzman | Title not specified yet (Cosmic Ray) | *M.S. | UNAM | Gustavo Medina Tanco |
| 46. | Hector Hugo Silva | Title not specified yet (Cosmic Ray) | *M.S. | UNAM | Gustavo Medina Tanco |
| 47. | Cesar Giovani Tavera | Title not specified yet (Cosmic Ray) | *M.S. | UNAM | Gustavo Medina Tanco |
| 48. | Humberto Martínez | Violación de simetría de Lorentz en la propagación de Rayos Cósmicos | *M.S. | CINVESTAV | Abdel Pérez-Lorenzana |
![]()
Maintained by Arnulfo Zepeda
Last updated
8/12/2011